What will the weather be like?
Ndutu has been keeping rainfall records for over twenty years. Here you can see the averages for each month.
Click on an underlined item to see the full history.
Even in the wet season, two thirds of our days are without rain.
This season 2006/07 has been the second wetest since the el Niño rains of 1997/98.
Remember, rains mean game.
| monthly averages | mm of rain | number of rainy days | |
| Dry Season | June | 12.2 | 2.0 |
| July | 1.8 | 0.7 | |
| August | 5.1 | 1.9 | |
| September | 8.9 | 2.4 | |
| October | 17.6 | 4.5 | |
| Wet Season | November | 57.0 | 8.8 |
| December | 106.5 | 11.6 | |
| January | 101.2 | 12.5 | |
| February | 78.9 | 10.3 | |
| March | 117.4 | 12.6 | |
| April | 77.7 | 12.1 | |
| May | 50.6 | 7.3 | |
| Year | total | 635.1 | 86.4 |
| Monthly averages for: | |||
| Dry Season | 9.2 | 2.3 | |
| Wet Season | 84.3 | 10.7 | |
| Year | 53.0 | 7.2 | |
Rainfall data up to September 2007