What will the weather be like?
Ndutu has been keeping rainfall records for over twenty years. Here you can see the averages for each month.
Click on an underlined item to see the full history.
Even in the wet season, two thirds of our days are without rain.
The wet season 2007/08 was the driest in 24 years.
Remember, rains mean game.
| monthly averages | mm of rain | number of rainy days | |
| Dry Season | June | 11.8 | 2.0 |
| July | 1.8 | 0.6 | |
| August | 5.1 | 1.8 | |
| September | 8.9 | 2.2 | |
| October | 17.2 | 4.1 | |
| Wet Season | November | 59.3 | 8.0 |
| December | 104.3 | 10.7 | |
| January | 98.6 | 12.0 | |
| February | 81.6 | 10.0 | |
| March | 114.0 | 12.0 | |
| April | 77.3 | 11.5 | |
| May | 48.5 | 7.0 | |
| Year | total | 628.3 | 81.7 |
| Monthly averages for: | |||
| Dry Season | 9.0 | 2.1 | |
| Wet Season | 83.4 | 10.2 | |
| Year | 52.4 | 6.8 | |
Rainfall data up to December 2008